<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Poker How To &#187; Poker Table</title>
	<atom:link href="http://onlinepokerhowto.biz/tag/poker-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinepokerhowto.biz</link>
	<description>Online Poker How To brings you the latest on everything to do with the &#34;how to&#34; of playing poker online!</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World Series of Poker-WSOP- 2008 Final Table 1/5</title>
		<link>http://onlinepokerhowto.biz/world-series-of-poker-wsop-2008-final-table-15/</link>
		<comments>http://onlinepokerhowto.biz/world-series-of-poker-wsop-2008-final-table-15/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[World Series Of Poker]]></category>
		<category><![CDATA[Www Gr]]></category>

		<guid isPermaLink="false">http://onlinepokerhowto.biz/world-series-of-poker-wsop-2008-final-table-15/</guid>
		<description><![CDATA[pokernostra asked: www.pokernostra.gr The final table of the 2008 WSOP. 1/5]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>pokernostra</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sJLoor9NQlc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sJLoor9NQlc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.pokernostra.gr The final table of the 2008 WSOP. 1/5<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinepokerhowto.biz/world-series-of-poker-wsop-2008-final-table-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I turn a poker top into a poker table?</title>
		<link>http://onlinepokerhowto.biz/how-can-i-turn-a-poker-top-into-a-poker-table/</link>
		<comments>http://onlinepokerhowto.biz/how-can-i-turn-a-poker-top-into-a-poker-table/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Octagon]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Turn Table]]></category>

		<guid isPermaLink="false">http://onlinepokerhowto.biz/how-can-i-turn-a-poker-top-into-a-poker-table/</guid>
		<description><![CDATA[RIGEL S asked: I have a 52&#8243; octagon poker top that I would like to turn into a poker table, but don&#8217;t know how. Does anyone know if this is possible and if so how to do it?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/06/poker18.jpg"><img src="/wp-content/uploads/2009/06/poker18.jpg" title='' alt='' /></a></div>
<div><em><strong>RIGEL S</strong> asked: </em><br/><br/><br/>I have a 52&#8243; octagon poker top that I would like to turn into a poker table, but don&#8217;t know how. Does anyone know if this is possible and if so how to do it?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinepokerhowto.biz/how-can-i-turn-a-poker-top-into-a-poker-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WSOP 2007 Main Event Final Table! Part 2 (3/5)</title>
		<link>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-35/</link>
		<comments>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-35/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Poker Main Event]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[World Series Of Poker Main Event]]></category>

		<guid isPermaLink="false">http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-35/</guid>
		<description><![CDATA[RandomPoker asked: World Series of Poker Main Event Final Table &#8211; $10000 Buy-in &#8211; Episode 26]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RandomPoker</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QxOYzYZ604Q&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QxOYzYZ604Q&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>World Series of Poker Main Event Final Table &#8211; $10000 Buy-in &#8211; Episode 26<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Hold&#8217;em Electronic Table (HOLODECK ONE)</title>
		<link>http://onlinepokerhowto.biz/texas-holdem-electronic-table-holodeck-one/</link>
		<comments>http://onlinepokerhowto.biz/texas-holdem-electronic-table-holodeck-one/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Electronic Table]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://onlinepokerhowto.biz/texas-holdem-electronic-table-holodeck-one/</guid>
		<description><![CDATA[sodevrom asked: The all new Holodeck One Electronic Poker Table. No Dealer, No Mistakes and FAST ! Ejoy the video]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sodevrom</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bcLBVNz5YEo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bcLBVNz5YEo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>The all new Holodeck One Electronic Poker Table. No Dealer, No Mistakes and FAST ! Ejoy the video<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinepokerhowto.biz/texas-holdem-electronic-table-holodeck-one/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>WSOP 2008 Main Event Ep 19  Final Table part 1 (5/5)</title>
		<link>http://onlinepokerhowto.biz/wsop-2008-main-event-ep-19-final-table-part-1-55/</link>
		<comments>http://onlinepokerhowto.biz/wsop-2008-main-event-ep-19-final-table-part-1-55/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Series Of Poker]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://onlinepokerhowto.biz/wsop-2008-main-event-ep-19-final-table-part-1-55/</guid>
		<description><![CDATA[RandomPoker asked: World Series of Poker 2008 Main Event FINAL TABLE &#8211; 10k buy in]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RandomPoker</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mOmbO5ppzS0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mOmbO5ppzS0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>World Series of Poker 2008 Main Event FINAL TABLE &#8211; 10k buy in<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinepokerhowto.biz/wsop-2008-main-event-ep-19-final-table-part-1-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2007 Main Event Final Table! Part 1 (4/5)</title>
		<link>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-1-45/</link>
		<comments>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-1-45/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Poker Main Event]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-1-45/</guid>
		<description><![CDATA[RandomPoker asked: World Series of Poker Main Event Final Table &#8211; $10000 Buy-in &#8211; Episode 25]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RandomPoker</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XwiBCejxU2c&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XwiBCejxU2c&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>World Series of Poker Main Event Final Table &#8211; $10000 Buy-in &#8211; Episode 25<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-1-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2007 Main Event Final Table! Part 2 (1/5)</title>
		<link>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-15/</link>
		<comments>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-15/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Series Of Poker]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-15/</guid>
		<description><![CDATA[RandomPoker asked: World Series of Poker Main Event Final Table &#8211; $10000 Buy-in &#8211; Episode 26]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RandomPoker</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C2fTJ8CPpNU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/C2fTJ8CPpNU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>World Series of Poker Main Event Final Table &#8211; $10000 Buy-in &#8211; Episode 26<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2007 Main Event Final Table! Part 2 (5/5)</title>
		<link>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-55/</link>
		<comments>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-55/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Poker Table]]></category>
		<category><![CDATA[Series Of Poker]]></category>
		<category><![CDATA[World Series Of Poker Main Event]]></category>

		<guid isPermaLink="false">http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-55/</guid>
		<description><![CDATA[RandomPoker asked: World Series of Poker Main Event Final Table &#8211; $10000 Buy-in &#8211; Episode 26]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>RandomPoker</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hlmWDCprBOI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hlmWDCprBOI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>World Series of Poker Main Event Final Table &#8211; $10000 Buy-in &#8211; Episode 26<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://onlinepokerhowto.biz/wsop-2007-main-event-final-table-part-2-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
